OBLU XPERIENCE Ailafushi
Located on the Ailafushi Island of the North Malé Atoll, OBLU XPERIENCE Ailafushi is an all-inclusive resort perfect for family holidays and romantic getaways for couples. This resort is one of the best places to stay in the Maldives if you seek a relaxing and fun-filled getaway. It is quite convenient to reach the resort via speedboat and it takes just 15 minutes from Velana International Airport.
OBLU XPERIENCE Ailafushi boasts not only a comprehensive all-inclusive plan but also features diverse dining options and exciting activities. The melange of the island's natural beauty and the resort’s modern amenities with warm hospitality can create an unforgettable holiday experience.
If you wish to book your holiday with us, simply call 0203 023 7776. Also, you can fill out the enquiry form to proceed. All our holidays are ATOL-protected and come with added security thanks to our ABTA membership.
- Special Offer (Until 28th Feb 2025)
- 25% Savings Applied
- 2025, 2026 & 2027 bookings on SALE now
- Minimum deposit start from £199 pp
- Return flights from London
- Return Speedboat Transfers
- 7 Nights stay in 4* OBLU XPERIENCE Ailafushi
- Ocean View Room
- Fushi Plan
- Daily organized group activities
- Daily live music performances and DJ at the X360 Bar
- Unlimited access to our fully equipped overwater gymnasium
- Complimentary use of non-motorized water sports equipment (Kayak, SUP and paddle board - maximum 15 minutes per person per day per each item)
7 Nights
|
||
10 - 28 February | On Request | Enquire |
01 - 25 March | £2,219 pp | Enquire |
01 - 09 April | On Request | Enquire |
10 - 26 April | £2,179 pp | Enquire |
01 - 31 May | £1,599 pp | Enquire |
01 - 30 June | £1,599 pp | Enquire |
01 - 31 July | £2,039 pp | Enquire |
01 - 31 August | £1,859 pp | Enquire |
01 - 30 September | £1,679 pp | Enquire |
01 - 17 October | £1,849 pp | Enquire |
18 - 31 October | £2,169 pp | Enquire |
01 - 30 November | £1,989 pp | Enquire |
01 - 10 December | £2,069 pp | Enquire |
11 - 31 December | On Request | Enquire |
7 Nights
|
||
01 - 14 January | On Request | Enquire |
15 - 31 January | £2,299 pp | Enquire |
01 - 28 February | £2,239 pp | Enquire |
01 - 25 March | £2,159 pp | Enquire |
01 - 09 April | On Request | Enquire |
10 - 26 April | £2,179 pp | Enquire |
01 - 31 May | £1,769 pp | Enquire |
01 - 30 June | £1,769 pp | Enquire |
01 - 31 July | £2,259 pp | Enquire |
01 - 31 August | £1,899 pp | Enquire |
01 - 30 September | £1,829 pp | Enquire |
01 - 17 October | £1,859 pp | Enquire |
18 - 31 October | £2,189 pp | Enquire |
01 - 30 November | £2,369 pp | Enquire |
01 - 10 December | £2,519 pp | Enquire |
11 - 31 December | On Request | Enquire |
7 Nights
|
||
01 - 14 January | On Request | Enquire |
15 - 31 January | £2,239 pp | Enquire |
01 - 28 February | £2,179 pp | Enquire |
01 - 25 March | £2,239 pp | Enquire |
01 - 09 April | On Request | Enquire |
10 - 26 April | £2,259 pp | Enquire |
01 - 31 May | £1,929 pp | Enquire |
01 - 30 June | £1,929 pp | Enquire |
01 - 31 July | £2,459 pp | Enquire |
01 - 31 August | £2,079 pp | Enquire |
01 - 30 September | £1,989 pp | Enquire |
01 - 17 October | £2,019 pp | Enquire |
18 - 31 October | £2,269 pp | Enquire |
01 - 30 November | £2,439 pp | Enquire |
01 - 10 December | £2,739 pp | Enquire |
11 - 31 December | On Request | Enquire |
- Restaurants
- 24-hour front desk
- Barbecue grill(s)
- Free WiFi
- Beachfront
- Safe location
- Air conditioned
- Explore vibrant coral reefs teeming with marine life
- Enjoy activities like kayaking, paddleboarding, and jet skiing
- Relax and unwind with stunning ocean views
- Engage in friendly games on the sandy shores
- Fun and educational activities for children
- Stay at your best fitness level with state-of-the-art gym facilities
- Enjoy live music, cultural shows, and themed nights
- Indulge in rejuvenating massages and wellness therapies
- Discover nearby islands and local culture
- Relish the diverse cuisines at multiple on-site restaurants
- Experience breathtaking sunsets over the Indian Ocean